Positive ROI - Reduce costs, increase revenue and boost profits with every plan
Streamline Technical Operations | Maximise Revenue Generation |
Systemise Business Processes |
|
---|---|---|---|
Starter | Standard | Premium | |
VMS - Product, Services & Support | |||
Automate - Improve service and reduce costs by streamlining mundane, repetitive and time-critical tasks | ✔ | ✔ | ✔ |
Deliver - Offer group race events and hotlap competitions with realtime leaderboards and telemetry | ✔ | ✔ | ✔ |
Enhance - Engage drivers and spectators with live-action views and key event data | ✔ | ✔ | ✔ |
Brand - Expose and promote business branding, in venue and online | ✔ | ✔ | ✔ |
Extend - Increase customer lifetime value with easier email capture and personalised giveaways | ‒ | ✔ | ✔ |
Multiply - Boost revenue with tournaments, driver progression, championships and leagues | ‒ | ✔ | ✔ |
Elevate - Align with traditional motorsports with fully integrated telemetry analysis tooling | ‒ | ✔ | ✔ |
Boost - Free up more time with audio alerts, driver preference tracking, automatic equipment monitoring, custom content & controls | ‒ | ✔ | ✔ |
Collect - Integrate contactless payment devices for fully unattended simulator operations | ‒ | ‒ | ✔ |
Retain - Fully automate membership sign-ups and subscription payment processing | ‒ | ‒ | ✔ |
Schedule - Manage bookings, opening hours & staff rotas to balance capacity and demand | ‒ | ‒ | ✔ |
Communicate - Synchronise data with Mailchimp for GDPR compliant customer contact | ‒ | ‒ | ✔ |
Customise - Enjoy greater personalisation with more customisations and full API support | ‒ | ‒ | ✔ |
Additional Features & Details | |||
Regular Inclusive Updates & Enhancements | ✔ | ✔ | ✔ |
Offline Mode (Run Events with or without Internet Connection) | ✔ | ✔ | ✔ |
Support - VMS assistance via VMS V4.0 Community Pages | ✔ | ✔ | ✔ |
Support - VMS assistance via Email, Zoom & Remote Desktop | ‒ | ✔ | ✔ |
Support - Basic assistance with related 3rd Party Products | ‒ | ‒ | ✔ |
Support - Premium Prioritisation | ‒ | ‒ | ✔ |
Ultra-high data cloud availability | ‒ | ‒ | ✔ |
Maximum number of drivers per month | Unlimited | Unlimited | Unlimited |
Maximum number of laps per month | Unlimited | Unlimited | Unlimited |
Concurrent Hotlap Events | 3 | 12 | Unlimited |
Application Programming Interface (API) Keys | 1(R) | 3 (R) | 5 (RW&PII) |
Max API Calls Per Hour | 500 ph | 1,000 ph | 2,000 ph |
Typical Return on Investment | 20X | 20X | 20X |
Let us help you explore the cost and value of each option in relation to your specific business needs. | Book Review |
See the latest VMS support documentation for any sim specific restrictions or limitations.
All SRL products and services are available globally without territorial restriction.